BIOLOGICAL SCIENCE Stream (English Medium)
| Student Name | Result | Z-Core | District Rank | Island Rank | |
| 1. | SUJANI RAJESWARAN | 3A | 2.2218 | 27 | 469 |
| 2. | VAHINI ELANKEERAN | 3A | 1.9439 | 75 | 1352 |
| 3. | MAATHUMAI RAJAKURU | A B C | 1.4464 | 200 | 4114 |
BIOLOGICAL SCIENCE Stream (Tamil Medium)
| Student Name | Result | Z-Core | District Rank | Island Rank | |
| 1. | BHAIRAVI SENTHAN | 3A | 2.1268 | 44 | 708 |
| 2. | ARCHCHAYA PUVANENDRARASA | 3A | 2.0649 | 55 | 897 |
| 3. | SUKANJA SRITHARAN | 2A B | 1.9043 | 81 | 1521 |
| 4. | THULASIKA ELANGO | 2A B | 1.8149 | 103 | 1933 |
| 5. | HAMSAVI UMASANGAR | 2A B | 1.81 | 104 | 1964 |
| 6. | SHARMINI JEYARAJAH | A 2B | 1.7763 | 116 | 2144 |
| 7. | SHAKITHTHIYA INDIRALINGAM | A 2B | 1.7586 | 120 | 2245 |
| 8. | ANUJA VASUTHEVAN | 3B | 1.6328 | 151 | 2951 |
| 9. | THUVARAKA SIVAKUMAR | A 2B | 1.5999 | 159 | 3150 |
| 10. | VITHTHIYA SHUNMUGAVASEEKARAN | 3B | 1.5448 | 173 | 3469 |
| 11. | PIRIYANKA VETTIVELAUTHAM | A 2B | 1.5286 | 178 | 3578 |
| 12. | VISHNUGI KATHIRAMALAI | 2B C | 1.1669 | 268 | 6060 |
| 13. | PUKALINY YOKANATHAN | 2B C | 1.1402 | 278 | 6284 |
| 14. | ABINAIYAAH MANORAJAH | B 2C | 1.1002 | 293 | 6586 |
| 15. | MYTHRAJI SELVANANDAN | B 2C | 1.0801 | 301 | 6734 |
| 16. | SUVANKEY THOMASJUDE | B 2C | 0.9969 | 318 | 7430 |
| 17. | SHOBANA THIRAVIANAJAGAM | B 2C | 0.9299 | 338 | 8014 |
| 18. | KIVIRTHIGA VIJENTHIRAN | B C S | 0.8866 | 356 | 8385 |
| 19. | THARANIGA JEYANIMALAN | 3C | 0.8821 | 360 | 8443 |
| 20. | PUGALINY THARMARASA | 3C | 0.814 | 393 | 9123 |
| 21. | THILAKSIYA MAHENTHIRAN | 3C | 0.8131 | 396 | 9133 |
| 22. | MARYLUXCHIKA JUSTINCROOS | 3C | 0.802 | 405 | 9253 |
| 23. | VITHUSHA VICTOR IMMANUVEL | 2C S | 0.6479 | 466 | 10796 |
| 24. | KARUNYA SUKUMARAN | 2C S | 0.6315 | 473 | 10964 |
| 25. | MAYOORI EKANTHAN | 3C | 0.5772 | 496 | 11529 |
| 26. | SILVIYA SAHAYASERVIOR | 3C | 0.5371 | 519 | 12039 |
| 27. | ATHURSHA SASIKARAN | 3C | 0.5356 | 521 | 12054 |
| 28. | SUYANTHINI RAMESH | B C S | 0.5192 | 529 | 12256 |
| 29. | KUGAVATHANY NAVARATHTHINARASA | 3C | 0.4896 | 545 | 12605 |
PHYSICAL SCIENCE Stream
| Student Name | Result | Z-Core | District Rank | Island Rank | |
| 1. | VITHURSANAA NITHIYARAJ | 3A | 2.2088 | 40 | 540 |
| 2. | NAVATHARSHINI BALACHANDRAN | 3A | 2.1416 | 50 | 677 |
| 3. | SARANYA SRIKANTHAN | 3A | 2.0245 | 70 | 948 |
| 4. | ABINAYA SUBRAMANIAM | 3A | 1.9788 | 81 | 1078 |
| 5. | SOUMIYA ATHIYAMAN | 3A | 1.9591 | 87 | 1152 |
| 6. | PAARKAVI JEYATHEESWARAN | 2A B | 1.9422 | 90 | 1210 |
| 7. | VITHURSHANA BASKARAN | 3A | 1.9296 | 92 | 1261 |
| 8. | ABINAIA KUGANESAN | 2A B | 1.7289 | 131 | 1954 |
| 9. | APIRAMI THADCHANAMOORTHY | 3B | 1.5397 | 173 | 2854 |
| 10. | THUJATHA PONNUTHURAI | 3B | 1.5213 | 175 | 2937 |
| 11. | NIJAANI THAVASOTHY | A B C | 1.4969 | 181 | 3055 |
| 12. | KARTHIGA CHANTHIRALINGAM | 2B C | 1.2999 | 225 | 4139 |
| 13. | DIVYA ANTONY THEVARAJAH | B 2C | 1.1499 | 269 | 5098 |
| 14. | NIRUKSHIYA LOGANATHAN | B 2C | 1.0583 | 295 | 5651 |
| 15. | ANUSHIYA NANTHAKUMAR | 3C | 0.7222 | 393 | 8235 |
| 16. | RANUJA RAVI | 2C S | 0.6013 | 441 | 9263 |
| 17. | MATHUMITHA THAVAKUMAR | 3C | 0.5601 | 457 | 9642 |
| 18. | GOWRY NANTHAKUMAR | 3C | 0.5406 | 462 | 9841 |
| 19. | THARSHIKA KONESWARAN | 3C | 0.521 | 474 | 10019 |
COMMERCE Stream
| Student Name | Result | Z-Core | District Rank | Island Rank | |
| 1. | NILOSANA RAGAVAN | 3A | 1.8038 | 08 | 1450 |
| 2. | SHANKAVI BALACHANDRAN | 3A | 1.5904 | 43 | 3282 |
| 3. | KARSSIKA LOGANATHAN | 2A B | 1.5724 | 50 | 3439 |
| 4. | SIVANIKA SIVAKADADCHAM | 2A B | 1.3564 | 98 | 5778 |
| 5. | KALPANA AMARAKULASINGAM | 2B B | 1.2496 | 118 | 7070 |
| 6. | SIVATHARSINI MURUGESU | A B C | 0.9597 | 198 | 11025 |
| 7. | THARSHINY KUMARESU | B 2C | 0.8164 | 232 | 13106 |
| 8. | KEERTHTHANA CHANDRAMOHAN | A B C | 0.8142 | 234 | 13130 |
BIOSYSTEMS TECHNOLOGY Stream
| Student Name | Result | Z-Core | District Rank | Island Rank | |
| 1. | VINSALA VINSAN LENAS | 2A B | 1.89 | 07 | 245 |
| 2. | ASWINI ANTHONIPPILLAI | 3B | 1.8176 | 09 | 301 |
| 3. | USHANANTHINI ANANTHAN | 3B | 1.4347 | 12 | 719 |
| 4. | SHANGKALAI SANTHIRALINGAM | B 2C | 0.6884 | 38 | 2420 |
ENGINEERING TECHNOLOGY Stream
| Student Name | Result | Z-Core | District Rank | Island Rank | |
| 1. | THILAKSIYA THILEEPAN | 3B | 1.8101 | 11 | 542 |
| 2. | MARY ANN PAVUSTINA ANTON JEYARASA | 2B C | 1.2843 | 28 | 1555 |
| 3. | RUBADEULINI RAJRUBAN | B 2C | 1.0517 | 44 | 2291 |
| 4. | KIRUSHANTHINI JEYASINGAM | B 2C | 0.8707 | 57 | 2984 |
ARTS Stream
| Student Name | Result | Z-Core | District Rank | Island Rank | |
| 1. | BAVATHARANI ESWARAN | 3A | 2.2195 | 05 | 126 |
| 2. | SHAKITHYA SHANTHIRARAJAH | 2A B | 1.7191 | 76 | 2599 |
| 3. | RUBINI AMALATHAS | 2A B | 1.6248 | 100 | 3803 |
| 4. | THARSHINI SUBASKANTHAN | 2A B | 1.6054 | 111 | 4048 |
| 5. | THANUSHA SRITHARAN | 2A B | 1.5658 | 133 | 4684 |
| 6. | SARATHDILAXSHANA SRISKANTHARASA | 2A C | 1.3177 | 257 | 9393 |
| 7. | THARANIJA KANAGARAJAH | A B C | 1.2553 | 297 | 10793 |
| 8. | SINEKA KALIYUGAVARATHAN | 2B C | 1.1832 | 338 | 12546 |
| 9. | MARY SOUNTHARIYA GNANASEELAN | 3B | 1.075 | 423 | 15488 |