| Date | Milestone |
| 1817 | Methodist Girls’ High School was a precious thought that crossed the mind of the Wesleyan Missionary, Rev. Thomas Squance, who founded the school first and purchased a plot of land in Point Pedro. |
| 1823 | The founder Rev. Thomas Squance built one classroom and a bungalow, and a little later a Tamil medium primary school was also started there. Only boys were admitted and it progressed well. |
| 1838 | Within the same premises, Rev Dr Peter Percival started the Wesleyan Mission Central School, and Tamil medium school was the feeding School. |
| 1875 | Priest Rev. W. R Vincent and his wife upgraded as a school with boarding facilities for female students.
In 1875, the Wesleyan Central College started by Rev. Peter Percival, was shifted to its present site where Hartley College stands. After girls started to go to school, the area of the primary school was extended and more buildings were put up. In 1875, it became the Girls’ Boarding School (G.B.S.). It was a turning point in the development of the school. Gradually, classes were added from grade 3 to grade 8. More land adjoining the school was acquired and necessary buildings including the new office were built. |
| 1878 to 1894 | During the period from 1878 to 1894, the school management was able to hire efficient staff including people like Mr. Arunachalam, Mr. Samuel Aramboo, Mr. Henry Chinnathamby and Mr. John M. Veluppillai. |
| 1910 to 1915 | Miss Parks was the principal of the school and she was very keen to enroll girls. |
| 1921 to 1924 | Madam Bradford was the principal. During her period, the old girls of the school took active part in the development of the school. With their co-operation a hall was built and a Science laboratory was started. The Science laboratory was a milestone in the school’s development. |
| 1924 | First Tamil girl who passed the Tamil School Leaving Certificate Examination held in 1924 was from G.B.S. |
| 1925 | Female students started to wear the school uniform instead of sari. |
| 1926 | During Miss. Robinson’s period, the progress of the school was noticeable not only in education but also in sports and Girls Guide Movement as well. The school’s record was recognized Island-wide and it became a popular girls’ school in Vadamaradchy. |
| 1927 | Miss. Greenwood was the principal from 1927 to 1937. This period was considered as the golden age in the School’s development. The school was upgraded as a bilingual school. An orphanage was opened by the school and many under-privileged girls were educated. The game of Netball was introduced for the first time during this period. The Girls Guide Movement was strengthened. |
| 1932 | Home science room was built.
Miss. Greenwood organized classes Grade-1 and Grade-2 and two new classrooms were built along with some other buildings. |
| 1937 | New electricity connection was obtained and the benefits of it were enjoyed by the School community. |
| 1941 | Miss Murgatroyed and her students’ of Vembaddy Boarding School were admitted to the GBS at Point Pedro due to closed down of Vembaddy BS. This sudden influx of students demanded more buildings. Many extra classrooms were built. |
| 1942 | The school was raised to the status of an English High School in 1942. The students sat the Senior School Leaving Certificate examination for the first time. |
| 1948 | The students participated in the Independence Day celebration at the Independence Square in Colombo. |
| 1948 to 1949 | Miss Dore was the principal from 1948 to 1949. She was the last English principal. |
| 1950 | Miss. Rose Mary Chinnaiah was appointed by the missionaries as the first national principal of the school.
Her arrival was considered as a historic event. As soon as she took over, the name of the school became Methodist Girls’ High School instead of the Girls’ Boarding School (G.B.S.). |
| 1951 | Arts stream was introduced for Advanced Level students. |
| 1958 | Science stream was introduced for Advanced Level students. |
| 1950 -1966 | The school’s Motto, “Onward, Upward Towards the Light”, the school’s crest with sea, light-house and palmyrah palms and the school song, were all introduced.
Land for a playground was purchased. The Open Air Stage, rows of new classrooms, a big and stately hall with an adjoining Chapel, science laboratories, a well-equipped Home Science Room, a spacious library, a new dormitory with all facilities, were built. The four houses of the school: Blue, Green, Yellow and Red, were named- Parks, Greenwood, Everatte and Murgatroyed, respectively in honor of the former English Principals. The Girls Guides Movement developed vigorously. During this time, the school won an Island-wide reputation for its achievements. |
| 1962 | The school was upgraded as a Grade 1AB school. When the government took over the schools island-wide in 1960, our school became a government school in July 1962. |
| 1967 | Miss Manoranjitham Arumugam appointed as the school principal. Her charming personality and gentle demeanor won the good will and co-operation of all.
During her period the number of students entering university increased in Science and Arts streams. The Girls Guides Movement was well established and a Ranger group was introduced. In sports, students participated in all the competitions held at district level and won awards. A School Band was formed. Carnatic music, Bharatha natiyam, Ballets and Dramas won awards in competitions held at regional and national level. Navaratri Poojas and Guru Poojas were conducted with great devotion. |
| 1971 | The foundation stone was laid for a Hindu prayer hall. |
| 1975 | Miss. R J Mann was appointed as the principal. |
| 1976 | The school participated in the inter-school drill competition and obtained 3rd place at National level. |
| 1979 | The A/L Commerce stream was introduced and many students joined it. |
| 1983 | Mrs Thevamalar Ariyaratnam was appointed as the principal of the school. |
| 1985 | Sri Lankan security forces occupied the school premises. The school was displaced and had to seek temporary solace at Vadamarachchi Hindu Girls’ College, Point Pedro. |
| 1987 | Mrs Leela Chandrasegaram was appointed as the principal. |
| 1989 | MGHS was able to move back to its home turf.
Through Non- formal Education unit, computer course and typing classes were introduced. G.C.E (A/L) results created a record by obtaining scholarships to Australia: two in Medicine and two in Engineering courses. |
| 1992 | MGHS won first prize and the gold medal in the music competition held at National level in 1992. |
| 1995 | Mrs. Gunaratha Thavaratnam was appointed as the principal. |
| 1997 | The school’s 175th anniversary was celebrated successfully. |
| 1997 | Mrs. Selvamalar Suntharesan was appointed as the principal.
When she took over, the school was in the High Security zone. To enter or leave school, a pass system was introduced and the process of security was very tough. She was able to withstand it with courage and encouraged the members of the staff and students to be vigilant. |
| 1998 | The MGHS was included under the “Navodhaya” scheme and vast development took place. |
| 2001 | The School Development Society funded to purchase 8 LMS of land adjoining the western wall of the school. |
| 2003 | Introduced Bilingual Education from Grade 6 to Grade 11. |
| 2006 | A two-storey building was built which is consisting of Office Complex & Classrooms. |
| 2009 | Introduced Bilingual Education in G.C.E A/L Science Stream and ICT as a subject in G.C.E A/L Commerce & Arts Stream. |
| 2010 | A two-storey building was built which is consisting of Science Laboratory complex with classrooms.
A Chapel was constructed. |
| 2011 | A bus was donated by Mr. Ian Karan, one of our old boys and now a German Senator. |
| 2012 | A two-storey building with Auditorium and Classrooms was constructed. |
| 2013 | Under-18 Kabady Team of our school won second place in the national school level competition.
The school was included under the “Development of thousands schools” project and it benefitted by gaining physical resources. Technology Stream was introduced in G.C.E A/L as the fifth Stream. |
| 2014 | The school Kabady team’s under-16 and under-18 participated in the National School level competitions and won 1st and 2nd places respectively. |
| 2014 | Miss. Grace Devadayalini Thevarajah was appointed as the principal. |
| 24.06.2014 | A foundation stone was laid by Hon. K. N. Douglus Devanantha, Minister of traditional Industries and Small Enterprises Development for a three-storey building complex for Mahindhothaya Technology faculty. |
| 03.12.2014 | “Ian Karan Canteen and Study Hall” was ceremonially declared open by Mr. S. Sathiyaseelan, Secretary, Provincial Ministry of Education, Northern Province. Which has been donated to our school by Hon. Ian. K. Karan, Senator a.D (Hamburg) and Mrs. Barbara Karan. |
| 2015 | The school was included under ‘The nearest school is the best school’ scheme. |
| 26.02.2015 | Mahindodaya Technical Laboratory was declared open and vested the laboratories in the students. The Laboratory constructed under the Mahindodaya 1000 school programme consists of a fully fledged Mathematics laboratory, a language laboratory with 25 computers and another computer laboratory with 40 computers and a Nenasa Distant Education Unit. |
| 11.09.2016 | The MGHS Kabaddi teams have won all the age group gold medals (champions) available in both categories (Under 15 competition and Under 19 competition). MGHS has been completely dominant in Kabaddi at the All-Island Schools Kabaddi Championship 2016 held in Matara. |
| 08.09.2017 | Three Storied Mahindodaya Technological Faculty was declared open by Hon. Velusami Radhakrishnan, State Minister of Education. Dr. Kandiah Sarveswaran Minister of Education, Cultural Affairs, Sports & Youth Affairs, Northern Province also participated as a guest.
The faculty consists of a Mechanical Engineering Laboratory, Civil Engineering Laboratory, Electronics and Electrical Laboratory, and a Bio System Technological Laboratory equipped with the relevant classrooms and machinery. The Foundation stone laying ceremony for the construction of a three storied classroom building (230’ x 25’ and total cost Rs.51,797,000.00) complex also were taken place. |
| 2017 | A dental unit was established at our school by the untiring efforts taken by one of our old girl, Dr. Thavachelvi Jeyarajah, Dental surgeon. |
| 23.05.2018 | Purified drinking water facility was made available at all times and of sufficient quantity for all 1500 students and staff. The facility has provided by Velummayilum foundation, Point Pedro. |
| 13.06.2018 | Newly built two storied classroom building was declared open by Hon. Velusami Radhakrishnan, State Minister of Education. It was constructed under the fund of PSDG, NSBS and Resettlement Fund. |
| 10.10.2018 | School level Tsunami rehearsal program was conducted with the technical participation of Jaffna district Disaster Management Centre (DMC). The intended objectives of the program include testing the effectiveness of early warning systems, training to identify the strategies for the future and to avoid existing shortcomings, identifying more effective and appropriate communication strategies for early warning and testing standard operating procedures. |
| 22.10.2018 | Newly constructed Basketball Court was ceremonially declared open by Hon. Kanagalingam Sivajilingam, member of Northern Provincial Council.
The project was funded by distribution of capital funds between Province Specific Development Grants (PSDG) and Criteria Based Grants (CBG) through Hon. Kanagalingam Sivajilingam. |
| 01.02.2019 | Official foundation stone laying ceremony for “Barbara Karan Indoor Stadium” which has been provided to our school by “Ian K. Karan Trust Fund” and the “Nearest School is the Best School Programme”. The stone was laid by Dr. U .G .Y. Abeyasundara, Director School Works, Ministry of Education.
Total cost of the project is Rs. 65,843,270.00. |
| 2019 | Our students participated in all-Island inter-school western music competitions conducted by the Ministry of Education and won the first place in national level.
The school also won the first place in the school health project competition organized by the Sri Lankan College of Endocrinologists (SLCE) & Sri Lankan Diabetic Federation (SLDF) in National level. |
| 10.07.2020 | Improve the status of wash in health-care and water supply facilitates for Methodist Girls’ High School project was carried out by MGHS in 2020. The goal of the project is to contribute towards increase the healthcare facilities of 1500 students, 85 teachers, 10 non academy staff and parents. The project aims at developing safe water sources in improving hygiene practices and environmental sanitation conditions in MGHS and their communities and capacity to operate and manage their water supply systems and sanitation facilities. |
| 01.07.2021 | Mrs. Balarani Sritharan took office as the new principal. |