BIOLOGICAL SCIENCE Stream
| Student Name | Result | Z-Core | District Rank | Island Rank | |
| 1. | JIROSINI THUSJANTHA SARMA | 2A B | 2.3014 | 20 | 346 |
| 2. | NIRUSHA POOBALASINGAM | 2A B | 2.207 | 25 | 507 |
| 3. | ARCHCHAYA PUVANENDRARASA | 2A C | 1.6394 | 114 | 2282 |
| 4. | VITHTHIYA SHUNMUGAVASE EKARAN | 2B C | 1.3271 | 194 | 3922 |
| 5. | JOTHINI PETER JEYASE ELAN | 2B C | 1.2956 | 203 | 4114 |
| 6. | SHAKITHTHIYA INDIRALINGAM | B 2C | 1.1719 | 246 | 4944 |
| 7. | SHAMBAVI YOGENDRAN | 3A | 2.3732 | 13 | 256 |
| 8. | KEETHANJALIE POOBALASINGAM | 2A B | 1.9987 | 54 | 9S2 |
| 9. | ATHITHYA ATHAVAN | 3B | 1.513 | 140 | 2895 |
| 10. | SUMITHTHA PUVANESWARAN | A B C | 1.4815 | 148 | 3063 |
| 11. | SARMINI NESANATHAN | 2B C | 1.3241 | 195 | 3940 |
| 12. | THARANI RATHAKRISHNAN | 2B C | 1.2357 | 224 | 4479 |
| 13. | GOOBIHA ARUNTHAVARASA | B 2C | 1.2346 | 225 | 4481 |
| 14. | RASMINI RAVICHANDRAN | 2B C | 1.1626 | 251 | 5003 |
PHYSICAL SCIENCE Stream
| Student Name | Result | Z-Core | District Rank | Island Rank | |
| 1. | THUSHARAGA VALLIPURANATHAN | 2A B | 1.7342 | 99 | 1946 |
| 2. | SARANYA SRIKANTHAN | 2A C | 1.5151 | 152 | 2961 |
| 3. | SIVAPRIYA SIVAKUMARAN | A B C | 1.1945 | 227 | 4893 |
| 4. | UDHAYADHARSHANI THIRUVASAGAM | A 2C | 1.1545 | 236 | 5189 |
| 5. | NATHUSHIKA PAVALANATHAN | B 2C | 1.075 | 258 | 5770 |
| 6. | PAVITHRA KETHEESWARAN | 3A | 2.2968 | 20 | 357 |
| 7. | LAVANYA RAVICHANDRAN | 2A C | 1.5848 | 130 | 2603 |
COMMERCE Stream
| Student Name | Result | Z-Core | District Rank | Island Rank | |
| 1. | ABIRAMI SELVARASA | A 2B | 1.4902 | 39 | 3860 |
| 2. | THARINI THAYAKARAN | 3A | 1.4456 | 44 | 4350 |
| 3. | THADSAYINI PATHMASE ELAN | 2A B | 1.4259 | 45 | 4584 |
| 4. | LOURDSKONCIKA LOUJIS CHRISTHURASA | 2A C | 1.0828 | 127 | 9167 |
| 5. | PRASHANTHY KUGATHAS | 2B C | 0.9004 | 181 | 11951 |
| 6. | KUGAJINI THAVARAJAH | 2B C | 0.8829 | 185 | 12247 |
BIOSYSTEMS TECHNOLOGY Stream
| Student Name | Result | Z-Core | District Rank | Island Rank | |
| 1. | JATHUSHA RAVIKUMAR | 2B C | 1.5575 | 12 | 589 |
| 2. | ELILNILA UTHAYANIMAL | 2B C | 1.3905 | 18 | 824 |
| 3. | JUDTT DILAXSHANA ANTONY THAVARASA | B C S | 1.0069 | 33 | 1689 |
| 4. | RAKAVI KANTHASAMY | B 2C | 0.9139 | 37 | 1955 |
ENGINEERING TECHNOLOGY Stream
| Student Name | Result | Z-Core | District Rank | Island Rank | |
| 1. | JANANI CHANDRAMOHAN | B C S | 0.7494 | 58 | 3807 |
ARTS Stream
| Student Name | Result | Z-Core | District Rank | Island Rank | |
| 1. | VAISHNAVY YOGARATNAM | 3A | 1.8813 | 24 | 1083 |
| 2. | KULOJANA SELVACHSIVAKUMAR | 3A | 17691 | 40 | 1838 |
| 3. | ARTHIKA KAMALESWARAN | A 2B | 1.5627 | 107 | 4127 |
| 4. | THIRUTHTHIYA MURUKANANTHAM | 2A B | 1.5592 | 108 | 4181 |
| 5. | VITHUNA MURUGATHAS | 2A C | 1.4397 | 152 | 6200 |
| 6. | NAVIPARATHY SRISANKAR | 2A B | 1.4266 | 162 | 6426 |
| 7. | SUTHARMINI KANESHALINGAM | 2B C | 1.3429 | 213 | 8170 |
| 8. | VARSHANA THAVARAJAH | A B C | 1.3428 | 214 | 8174 |
| 9. | SIVARANSINI SIVACHCHELVAM | A 2B | 1.2653 | 259 | 9946 |
| 10. | SULAKSHIKA PATHMANATHAN | A 2B | 1.1813 | 314 | 11968 |
| 11. | THANUSHALINI ESWARAN | 2A B | 1.362 | 206 | 7722 |