Mathematics Quiz Competition – 2018
| Medium | Name of Student | Grade | Zonal Level | Provincial Level | National Level |
| Tamil | Piruthuvi Nirmalan | 6 | 2nd | – | – |
| Thushana Parameswaran | 7 | 3rd | – | – | |
| Keerthanie Uthayakumar | 8 | 1st | 2nd | 3rd (Group) | |
| Sakiththiya Raveenthiran | 8 | 2nd | 2nd | 3rd (Group) | |
| Kayalaxsy Vijayaratham | 9 | 1st | |||
| Kaviya Vimalarajan | 10 | 3rd | |||
| Lavanya Ravichndran | 13 | 8 | |||
| English | Mahelini Ganeshan | 6 | 3rd | ||
| Luxshiga Jeyachandran | 7 | 1st | |||
| Sangari Indiraj | 8 | 2nd | |||
| Paarkavi Jeyatheeswaran | 11 | 1st |
Mathematics Olympiad – 2018
| Category I | |||
| Medium | Name of the Student | Grade | National Level |
| Tamil | Piruthuvi Nirmalan | 6 | Participated |
| English | Mahelini Ganesan | 6 | Participated |
| Category II | |||
| Medium | Name of the Student | Grade | Participated |
| Tamil | KeerthanieUthayakumar | 8 | Participated |
| Tamil | SakiththiyaRaveenthiran | 8 | Participated |
| Tamil | AaranyMurugathas | 8 | Participated |
| Tamil | ArunyaNavaneshan | 8 | Participated |
| Tamil | ThushanaParamesvaran | 7 | Participated |
| Tamil | SethusharugaKarunanithy | 7 | Participated |
| English | SangariIndiraj | 8 | Participated |
| Category III | |||
| Medium | Name of the Student | Grade | National Level |
| English | Paarkavi Jegatheeswaran | 11 | Participated |
| Tamil | Khaviya Vimalarajan | 10 | Participated |
Science Quiz Competition – 2018
| Medium | Name of Student | Grade | Zonal Level | Provincial Level |
| Tamil Medium |
Shuranutha Jeyarajah | 7 | 1st | – |
| Thushani Sithamparanathan | 8 | 1st | 2nd | |
| Mathusala Jeganathan | 8 | 1st | – | |
| Keerthanie Uthajakumar | 8 | 1st | – | |
| Hamsathvani Athavan | 9 | 2nd | – | |
| Nilavily Ravichanthiran | 9 | 3rd | – | |
| Sobiga Ramesh | 10 | 3rd | – | |
| Piruththuvi Kailashanathan | 10 | 1st | – | |
| English Medium |
Nathusha Prathap | 6 | 1st | – |
| Kamsini Kavitahran | 7 | 3rd | – | |
| Sangari Indraraj | 8 | 1st | – | |
| Deriga Sivimalakanthan | 8 | 1st | 1st | |
| Tharsina Sanmugavaseekaran | 9 | 2nd | – | |
| Mathumai Suventhan | 9 | 2nd | – | |
| Nishani Rajeswaran | 10 | 1st | – | |
| Mathumai Rajaguru | 11 | 1st | 1st | |
| Sharmini Jeyarajah | 11 | 1st | – | |
| Abinayah Manoharan | 11 | 3rd | 3rd |
Science Olympiad 2018
| Name of the Student | Provincial Level | National Level |
| Nathusa Prathap | 1 | – |
| Subasthiga Ganeshalingam | 8 | 12 |
English Day Competition – 2018
| Event | Name of Student | Grade | Zonal Level | Provincial Level | National Level |
| Copy Writing | Kamsini Kavitharan | 7 | 2nd | – | – |
| Vahini Elankeeran | 11 | 2nd | 1st | – | |
| Mathumitha Thavakumar | 12 | 1st | 1st | 1st | |
| Nilani Suventhiran | 13 | 3rd | – | – | |
| Cursive Writing | Ajaana Paheerathan | 10 | 1st | 3rd | – |
| Piruthuvi Kailasanathan | 10 | 3rd | – | – | |
| Vithusana Baskaran | 11 | 1st | – | – | |
| Abinaya Subramaniyam | 11 | 2nd | – | – | |
| Lithusana Rasaraththinam | 12 | 2nd | 1st | – | |
| Lavanya Ravichandran | 13 | 3rd | – | – | |
| Dictation | Aksaya Arudselvam | 6 | 3rd | – | – |
| Kamsini Kavitharan | 7 | 2nd | – | – | |
| Deriga Srivimalakanthan | 8 | 1st | – | – | |
| Nishani Rajeswaran | 10 | 1st | 1st | – | |
| Mathumai Rajakuru | 11 | 1st | 1st | – | |
| Abinaia Kuganesan | 11 | 2nd | – | – | |
| Pukalini Tharmarajah | 12 | 3rd | – | – | |
| Viththaki Puvanenthiram | 13 | 2nd | – | – | |
| Creative Writing | Mahelini Ganeshan | 6 | 2nd | – | – |
| Vithushani Nimalan | 6 | 3rd | – | – | |
| Abinaya Pirapatharan | 9 | 2nd | – | – | |
| Nishani Rajeswaran | 10 | 3rd | – | – | |
| Abinaya Subramaniyam | 11 | 1st | – | – | |
| Shambavi Yogendran | 13 | 1st | 2nd | – | |
| Recitation | Arungkani Sivasai | 6 | 2nd | – | – |
| Thanusajini Sivathas | 6 | 3rd | – | – | |
| Arabi Srikanthasekaram | 7 | 3rd | – | – | |
| Subasankavi Yogendran | 8 | 1st | 1st | – | |
| Laweena Jeyakumar | 8 | 2nd | – | – | |
| Kishalini Pakeerathan | 9 | 3rd | – | – | |
| Mathusha Puvaneswaran | 10 | 1st | – | – | |
| Abinaiyaah Manorajah | 11 | 1st | 2nd | – | |
| Karunja Sukumaran | 11 | 3rd | – | – | |
| Solo Acting | Mathusha Puvaneswaran | 10 | 1st | – | – |
| Karunja Sukumaran | 11 | 3rd | – | – | |
| Sumiththa Puvaneswaran | 13 | 1st | – | – |
| Event | Name of Student | Grade | Zonal Level | Provincial Level | National Level |
| Oratory Prepared | Kishanthika Uthayasekar | 12 | 1st | – | – |
| Banuja Paskkaran | 13 | 2nd | – | – | |
| Role Play | 6 | 2nd | – | ||
| 7 | 1st | 1st | – | ||
| 8 | 1st | 2nd | – | ||
| 9 | 1st | 2nd | – | ||
| 10 | 2nd | – | – | ||
| 11 | 1st | – | – | ||
| Group Song | Senior | – | 1st | – | – |
| Junior | – | 1st | – | – | |
| Oratory (Impromptu) | Kishanthika Uthayasekar | 12 | 3rd | – | – |
| Shambavi Yogendran | 13 | 1st | 1st | – |
Tamil Day Competition – 2018
| Event | Name of the Student | Division | Zonal Level | Provincial Level | National Level |
| Balle (Open) | 1st | 3rd | |||
| Dance | Thirushiga Surenthar | II | 1st | – | |
| Mathuri Shanthirashegaram | III | 1st | – | ||
| Vaishnavi Sivarupan | IV | 1st | – | ||
| Drama (Open) | 1st | – | |||
| Drama Writing | Kopiga Pakeerathan | V | 1st | 3rd | |
| Essay | Abinaya Kuganesan | IV | 3rd | – | |
| Grammar | Sowmiya Athiyaman | IV | 2nd | – | |
| Group Dance | I | 1st | – | ||
| Group Song | III | 1st | – | ||
| Literary Criticism | Vaishnavi Sivapalan | V | 1st | 1st | Participated |
| Paavothal | Arani Pakeerathan | II | 2nd | – | |
| Reading | Tharsha Rasenthiram | II | 1st | – | |
| Song | Thanushajini Sivathas | II | 1st | – | |
| Speech | Nathusha Prathap | II | 1st | ||
| Mathumai Suventhan | III | 1st | – | ||
| Vithurshana Nithiyaraj | IV | 1st | 2nd |
Social Science Quiz Competition – 2018
| Name of Student | Grade | District Level | Zonal Level | Provincial Level |
| Mathusha Sripalakrishnapillai | 6 | 3rd | – | – |
| Abisha Vimalathevan | 7 | 3rd | – | – |
| Mathusala Jeganathan | 8 | 1st | 1st | – |
| Keerthanie Uthayakumar | 8 | 2nd | 2nd | – |
| Arani Ravishangar | 8 | 3rd | 3rd | – |
| Nilavili Ravichandran | 9 | 1st | 1st | – |
| Kanalaki Jeganathan | 10 | 1st | 1st | – |
| Nishani Rajeswaran | 10 | 2nd | 2nd | – |
| Piruthuvi Kailasanathan | 10 | 3rd | 2nd | – |
| Sarmini eyarajah | 11 | 1st | 1st | 2nd |
| Sujani Rajeswaran | 11 | 2nd | 3rd | – |
| Parkavi Jeyatheeswaran | 11 | 3rd | – | – |
| Shankavi Krishnarajah | 12/13 | 1st | 1st | – |
ICT Competition – 2018
Yarl Geek Challenge – 2018
| Name of the Student | Zonal Level | Provincial Level |
| Bhairavi Senthan | Participated | Merit Pass |
| Thanura Thayaparan | Participated | Merit Pass |
| Thakshana Baskaran | Participated | Merit Pass |
| Nishani Rajeswaran | Participated | Merit Pass |
| Tiluxsika Pushpakaran | Participated | Merit Pass |
| Priyanka Nithiyakumar | Participated | Merit Pass |
Commerce Competition – 2018
| Event | Name of Student | Grade | Zonal Level | Provincial Level |
| Essay | Hamshika Surenthan | 10 | 1st | – |
| Abinaya Supiramaniyam | 11 | 3rd | – | |
| Short Question | Nishani Rajeswaran | 10 | 1st | – |
| Sujani Rajeswaran | 11 | 1st | – | |
| Thulashika Ilanko | 11 | 2nd | – | |
| Suganja Arumuham | 12 | 1st | – | |
| Speech | Kopini Sivaskaralingam | 10 | 1st | – |
| Vithursana Nithijaraj | 11 | 1st | 1st | |
| Sarmini Jeyarajah | 11 | 2nd | 3rd |
Second Language (Sinhala) Competition – 2018
| Event | Name of Student | Grade | Zonal Level | Provincial Level |
| Reading | Nathusha Prathap | 6 | 1st | 1st |
| Neeraja Gowsigan | 6 | 2nd | – | |
| Arthy Balathayakaran | 7 | 1st | 3rd | |
| Nishani Krishanthan | 8 | 1st | 3rd | |
| Nivetha Nanthakumaran | 8 | 2nd | 1st | |
| Athiga Pounanthie | 9 | 1st | ||
| Rosani Arasaratnam | 9 | 2nd | – | |
| Speech | Jobika Uthajarasan | 6 | 1st | – |
| Mary Thomsija Oliver Christy | 6 | 3rd | – | |
| Iniya Mathyjalahan | 7 | 1st | – | |
| Sivashakthi Sithamparanathan | 7 | 2nd | – | |
| Laveena Jeyakumar | 8 | 1st | – | |
| Abhinaya Vijayakumar | 8 | 2nd | 1st | |
| Abishika Chanthirakumar | 9 | 1st | – | |
| Gamshika Ganeshwaran | 9 | 2nd | – | |
| Writing | Abivarsi Arasaratham | 6 | 1st | – |
| Abisa Anton Jesudhas | 6 | 3rd | – | |
| Deluxsana Jothishwaran | 7 | 2nd | – | |
| Maathury Santhirasegaran | 8 | 1st | 3rd | |
| Harini Jeevaratnam | 8 | 2nd | – | |
| Maathumai Suventhan | 9 | 1st | – | |
| Abinaya Prabakaran | 9 | 2nd | – |
All Island Carnatic Music Competition – 2018
| Event | Name of Student | Division | Provincial Level | National Level |
| Cinema Philosophical Songs (Group) | Junior | 1st Place | 2nd Place | |
| Solo Vocal | Sabthaki Partheepan | Senior | 1st Place | 1st Place |
Zonal Level Bible Quiz Competition – 2018
| Name of Student | Grade | Place |
| Antonsingarasa Sutharsana | 7 | 1st |
| Mariyathas Mariya Jenifar | 12 | 2nd |
| Thomas Kunaseelan Thayalaseely | 13 | 1st |
Saivaneri Competition – 2018
| Event | Name of Student | Division | Zonal Level |
| Speech | Mohanarupi Sutharasan | II | 3rd |
| Vithursana Nithiyaraj | III | 1st | |
| Pannisai | Valampuri Ragavan | I | 2nd |
| Banuja Tharaitharan | I | 2nd | |
| Drawing Traditional Patterns | Vaishnavi Jeyanathan | II | 2nd |
| Making Garland | Luxchika Jeyachandiran | I | 1st |
| Saranja Sivarasa | II | 2nd |
Vani Vizha Competition – 2018
| Event | Division | Provincial Level |
| Sakalakalavalli Malai Othal | Group III | 2nd Place |
| Pannisai | Group III | 2nd Place |